2005年12月ACCA考试深圳报考情况
NO | Name | Reg.Num | Papers to be attemped | Center name | Center code |
1 | ZHANG LINGLI | 1034910 | 2.4;2.5 | SHENZHEN | I995 |
2 | WANG XUELIANG | 1066535 | 3.5;3.6;3.7 | SHENZHEN | I995 |
3 | SU FEI | 1066549 | 2.4 | SHENZHEN | I995 |
4 | HUANG JUNYI | 1076941 | 2.4;2.5 | SHENZHEN | I995 |
5 | WU DAN | 1082006 | 2.4 | SHENZHEN | I995 |
6 | CHEN LU | 1118434 | 2.5;2.6;3.1 | SHENZHEN | I995 |
7 | CHEN RUI | 1118457 | 2.3 | SHENZHEN | I995 |
8 | LIU SONGTAO | 1173128 | 2.3;2.4 | SHENZHEN | I995 |
9 | SONG XINHUA | 1186706 | 2.1;2.4 | SHENZHEN | I995 |
10 | WEN ZHIBIN* | 1187528 | 1.2;1.3 | SHENZHEN | 1995 |
11 | DAI XING | 0174710 | 2.6;3.1;3.3 | SHENZHEN | I995 |
12 | YAN JINGUANG | 0616819 | 2.5INT;3.3 | SHENZHEN | 1995 |
13 | WANG XINA | 0702373 | 2.6 | SHENZHEN | I995 |
14 | FENG TAO | 0702388 | 2.1 | SHENZHEN | I995 |
15 | WU CHANGLUN | 0702389 | 3.6 | SHENZHEN | I995 |
16 | CHE HONGJING | 0780866 | 2.6INT;3.1INT | CHANG SHA | I900 |
17 | XUE XIAOQING | 0780950 | 2.2 | SHENZHEN | 1995 |
18 | MA ZHANG | 0781034 | 3.5;3.6;3.7 | SHENZHEN | I995 |
19 | XING DEXIU | 0781236 | 2.6;3.1;3.3 | SHENZHEN | 1995 |
20 | WU YING | 0781620 | 3.2GBR;3.3 | SHENZHEN | 1995 |
21 | ZHENG CHUANFANG | 0781651 | 2.5;2.6 | SHENZHEN | I995 |
22 | WU XIAN | 0781657 | 2.6;3.3 | SHENZHEN | I995 |
23 | LIN YONG | 0782157 | 2.4 | SHENZHEN | I995 |
24 | WANG JING | 0784266 | 3.1;3.5;3.6;3.7 | SHENZHEN | 1995 |
25 | WANG JIANWEN | 0804775 | 2.6;3.1 | SHENZHEN | 1995 |
26 | SHAO YONGFENG | 0804778 | 2.6 | NEW YORK | I933 |
27 | TANG MIN | 0806489 | 3.5;3.6;3.7 | SHENZHEN | I995 |
28 | XUE WENXIA | 0809891 | 3.2(UK);3.3 | SHENZHEN | 1995 |
29 | LIU HUA | 0811958 | 2.3GBR | SHENZHEN | 1995 |
30 | LI HAIJIN | 0811972 | 1.3 | SHENZHEN | I995 |
31 | JIN RONG | 0812379 | 2.3GBR | SHENZHEN | 1995 |
32 | WANG XIAONING | 0812720 | 3.1 | SHENZHEN | 1995 |
33 | XIN JUNMING | 0817047 | 2.6 | SHENZHEN | I995 |
34 | ZHANG LI | 0849635 | 2.2 | SHENZHEN | I995 |
35 | LUO ZHI | 0853604 | 3.3 | SHENZHEN | I995 |
36 | SONG LI | 0867589 | 3.1;3.3 | SHENZHEN | I995 |
37 | HUANG QIUJU | 0895953 | 3.1;3.3 | SHENZHEN | I995 |
38 | HE JIANHUA | 0895954 | 3.5;3.6INT;3.7 | SHENZHEN | 1995 |
39 | CHEN PEIYUN | 0895955 | 3.3 | SHENZHEN | I995 |
40 | ZHU YONGMEI | 0895965 | 2.4;2.5 | SHENZHEN | I995 |
41 | SUN YAN | 0896008 | 2.6 | SHENZHEN | I995 |
42 | QIU HUI | 0896012 | 2.6INT | SHENZHEN | 1995 |
43 | LIU XIUCHAO | 0896024 | 3.1;3.5;3.6;3.7 | SHENZHEN | I995 |
44 | SU JIAN | 0896610 | 2.1 | GUANGZHOU | I996 |
45 | LI BIN | 0906189 | 2.4 | SHENZHEN | 1995 |
46 | WU XIANGDAN | 0907866 | 2.6;3.1 | SHENZHEN | I995 |
47 | HUANG GUOLIANG | 0908034 | 2.5INT | SHENZHEN | 1995 |
48 | HUI TSUN | 0908038 | 2.3 | SHENZHEN | I995 |
49 | PENG GANG | 0908040 | 3.5;3.6;3.7 | SHENZHEN | I995 |
50 | CHANG LIMING | 0908041 | 3.3 | SHENZHEN | I995 |
51 | CHEN ZHONGWEI | 0943663 | 2.4 | SHENZHEN | 1995 |
52 | HUANG LIKUN | 0943665 | 3.5;3.6;3.7 | SHENZHEN | I995 |
53 | LIU FANG | 0952246 | 2.3UK | SHENZHEN | 1995 |
54 | FANG HUIZHEN | 0963806 | 3.3 | SHENZHEN | 1995 |
55 | HUANG MINGWEN | 0963807 | 3.1;3.5;3.6;3.7 | SHENZHEN | I995 |
56 | ZHAO WEI | 0963861 | 2.5 | SHENZHEN | I995 |
57 | LIU YONGHUI | 0994306 | 2.4 | SHENZHEN | I995 |
58 | LI CAIYOU | 1029848 | 2.4,2.5 | SHENZHEN | I995 |
59 | MA YA | 1029849 | 2.6;3.1 | SHENZHEN | 1995 |
60 | LIU HUI | 1034896 | 2.5;2.6 | GUANGZHOU | I996 |
61 | SHI YANMEI | 1034897 | 1.3 | SHENZHEN | 1995 |
62 | PAN FAN | 1034911 | 2.4;2.5INT | SHENZHEN | 1995 |
63 | ZHOU CHUNHUA | 1034914 | 2.6;3.1;3.3 | SHENZHEN | I995 |
64 | LUO YING | 1034915 | 1.3 | SHENZHEN | I995 |
65 | ZHAO JINGSONG | 1066545 | 2.5;2.6;3.1;3.3 | SHENZHEN | I995 |
66 | SUN YING | 1076482 | 2.4 | SHENZHEN | 1995 |
67 | ZHAO LIPING | 1076483 | 2.5 | SHENZHEN | I995 |
68 | CHEN HUIJING | 1076484 | 2.3 | SHENZHEN | I995 |
69 | LI YICHENG | 1076957 | 2.5 | SHENZHEN | I995 |
70 | HE JUN | 1080680 | 1.3 | SHENZHEN | I995 |
71 | ZHANG JINZHUANG | 1080681 | 2.4 | SHENZHEN | I995 |
72 | LIU KUN | 1080696 | 2.4;2.5;2.6 | SHENZHEN | I995 |
73 | ZENG XIAOLING | 1082003 | 3.1;3.3 | SHENZHEN | 1995 |
74 | TANG SHUWEI | 1082673 | 1.1;2.2;2.3 | SHENZHEN | I995 |
75 | FU HONGJU | 1082674 | 1.1 | SHENZHEN | I995 |
76 | LI PENGZHI | 1085686 | 2.3GBR | SHENZHEN | I995 |
77 | HE FANG | 1126187 | 2.3 | SHENZHEN | I995 |
78 | ZHU HUAWEN | 1139160 | 1.3;2.1 | SHENZHEN | I995 |
79 | ZHANG YANJUN | 1139164 | 2.1;2.4 | SHENZHEN | 1995 |
80 | YAN LI | 1139170 | 2.1;2.4 | SHENZHEN | 1995 |
81 | LIU RONG | 1139175 | 2.5 | SHENZHEN | I995 |
82 | DU GUILAN | 1139852 | 1.3;2.1 | GUANGZHOU | I996 |
83 | WANG ZHAN | 1141333 | 2.4 | SHENZHEN | 1995 |
84 | ZHANG DONGBAO | 1173122 | 2.4 | SHENZHEN | I995 |
85 | LU YUFEN | 1173129 | 2.3GBR | SHENZHEN | 1995 |
86 | CHEN XIAOLI | 1173250 | 1.3 | SHENZHEN | 1995 |
87 | GUO SONGSHAN | 1173252 | 1.3 | SHENZHEN | 1995 |
88 | LIU YIWEN | 1173253 | 2.4;2.5 | SHENZHEN | I995 |
89 | YAN JING* | 1173259 | 1.3;2.1 | SHENZHEN | 1995 |
90 | WEN LIYING | 1181583 | 3.1 | SHENZHEN | I995 |
91 | YANG JUN | 1181586 | 1.2;1.3 | SHENZHEN | 1995 |
92 | YANG HEXIONG | 1184174 | 2.4;2.5INT | SHENZHEN | 1995 |
93 | LIU JIESI | 1185813 | 2.2 | SHENZHEN | I995 |
94 | LI JINSONG | 1185836 | 2.1;2.4 | SHENZHEN | I995 |
95 | ZOU SHANGYUE | 1185837 | 2.1;2.4 | SHENZHEN | I995 |
96 | QU PENG | 1185840 | 1.3 | DA LIAN | I992 |
97 | LI JIANPING | 1186703 | 2.1 | SHENZHEN | I995 |
98 | HUANG JIN | 1186705 | 2.3 | SHENZHEN | I995 |
99 | ZHU DONGMEI | 1186709 | 1.2 | SHENZHEN | I995 |
100 | JIA RENAN | 1186710 | 1.2;1.3 | SHENZHEN | 1995 |
101 | PANG LIANMING | 1186711 | 2.4;2.5INT | SHENZHEN | 1995 |
102 | XU DANNA | 1186722 | 1.3;2.3GBR | SHENZHEN | 1995 |
103 | PU ZHENGSHENG | 1186724 | 1.3 | SHENZHEN | 1995 |
104 | CHEN YU* | 1186769 | 1.3;2.4 | SHENZHEN | 1995 |
105 | WANG YI | 1187524 | 1.1;1.2 | SHENZHEN | I995 |
106 | CAO KUN | 1187525 | 2.4 | SHENZHEN | I995 |
107 | FU FANGFANG | 1187526 | 2.1;2.3GBR | SHENZHEN | 1995 |
108 | WANG LU | 1187530 | 1.3;2.1 | SHENZHEN | 1995 |
109 | YANG HUIBIN | 1187531 | 1.3;2.1;2.3GBR | GUANGZHOU | I996 |
110 | DENG GENPENG | 1187523 | 2.1,2.4 | SHENZHEN | I995 |
下一篇:ACCA推出青春校园行计划